Skip to contentNepal Warehousing Company Limited (NWCL) - Quarterly Financial Report & Nepse Stock Data
*Data updates daily at 4:00 PM after market closeOverview
As of Sep 28, 2025 | 03:00 PMLTP | 857.00 (17.00) |
Change % | 2.02% |
Share Outstanding | 6875000 |
EPS | -22.17 |
ROE | -36.20 |
ROA | -12.26 |
PE Ratio | -42.75 |
Net Worth | 75.10 |
PEG Value | 0.00 |
🏦 Fundamental Overview
Paid-up Capital | 687,500,000 |
Net Profit | -140,295,045 |
Net Profit Growth Rate | 0.00% |
Overview
As of Sep 28, 2025 | 03:00 PMLTP | 857.00 (17.00) |
Change % | 2.02% |
Share Outstanding | 6875000 |
EPS | -13.40 |
PE Ratio | -70.74 |
Net Worth | 97.23 |
PEG Value | 0.00 |
🏦 Fundamental Overview
Paid-up Capital | 687,500,000 |
Net Profit | -92,121,111 |
Net Profit Growth Rate | 0.00% |