Skip to contentOm Megashree Pharmaceuticals Limited (OMPL) - Quarterly Financial Report & Nepse Stock Data
*Data updates daily at 4:00 PM after market closeOverview
As of Sep 28, 2025 | 03:00 PMLTP | 1213.80 (1.10) |
Change % | 0.09% |
EPS | 1.49 |
ROE | 1.43 |
ROA | 0.63 |
PE Ratio | 911.97 |
Net Worth | 103.94 |
PEG Value | 0.00 |
🏦 Fundamental Overview
Paid-up Capital | 600,000,000 |
Net Profit | 8,928,363 |
Net Profit Growth Rate | 0.00% |
Total Assets | 1,409,104,704 |
Overview
As of Sep 28, 2025 | 03:00 PMLTP | 1213.80 (1.10) |
Change % | 0.09% |
EPS | 1.26 |
ROE | 1.62 |
ROA | 0.07 |
PE Ratio | 1206.46 |
Net Worth | 59.52 |
PEG Value | 0.00 |
🏦 Fundamental Overview
Paid-up Capital | 600,000,000 |
Net Profit | 7,560,063 |
Net Profit Growth Rate | 0.00% |
Total Assets | 1,353,356,581 |