Skip to contentSagar Distillery Limited (SAGAR) - Quarterly Financial Report & Nepse Stock Data
*Data updates daily at 4:00 PM after market closeOverview
As of Apr 05, 2026 | 03:00 PM| LTP | 1729.00 (-173.00) |
| Change % | -9.1% |
| Share Outstanding | 726000000 |
| EPS | -7.21 |
| ROE | -5.61 |
| ROA | -3.52 |
| PE Ratio | -272.54 |
| Net Worth | 128.34 |
| PEG Value | 0.00 |
🏦 Fundamental Overview
| Paid-up Capital | 726,000,000 |
| Net Profit | -26,158,096 |
| Net Profit Growth Rate | 0.00% |
| Operating Profit | -16,383,941 |
| Total Assets | 1,486,338,155 |
Overview
As of Apr 05, 2026 | 03:00 PM| LTP | 1729.00 (-173.00) |
| Change % | -9.1% |
| EPS | -8.44 |
| ROA | -1.11 |
| PE Ratio | -67.03 |
| Net Worth | 103.47 |
| PEG Value | 0.00 |
🏦 Fundamental Overview
| Paid-up Capital | 726,000,000 |
| Net Profit | -15,323,920 |
| Net Profit Growth Rate | 0.00% |
| Total Assets | 1,375,368,722 |